MONTHLY TRADE STATISTICS 2006-2007
        Dec. 2007          
   
    2007     2006   Comparison
  Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date
  Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount Annual Change Rate () Amount Annual Change Rate ()
1.Counted in N. T. Dollars (NT$ Hundred Million)  
Total Trade Value 14,478.2 100.0 153,043.8 100.0 11,820.0 100.0 138,836.6 100.0 2,658.2 22.5 14,207.2 10.2
Total Exports 7,587.1 52.4 80,894.5 52.9 6,377.9 54.0 72,793.2 52.4 1,209.2 19.0 8,101.3 11.1
Exports 7,216.6 49.8 77,076.9 50.4 6,064.9 51.3 69,266.0 49.9 1,151.7 19.0 7,810.9 11.3
Re-exports 370.5 2.6 3,817.6 2.5 313.0 2.6 3,527.2 2.5 57.5 18.4 290.4 8.2
Total Imports 6,891.1 47.6 72,149.3 47.1 5,442.1 46.0 66,043.4 47.6 1,449.0 26.6 6,105.9 9.2
Imports 6,864.2 47.4 71,813.3 46.9 5,411.6 45.8 65,684.1 47.3 1,452.6 26.8 6,129.2 9.3
Re-imports 26.9 0.2 336.0 0.2 30.5 0.3 359.3 0.3 -3.6 -11.8 -23.3 -6.5
Trade Balance 696.0   --- 8,745.2   --- 935.8   --- 6,749.8   --- -239.8 -25.6 1,995.4 29.6
2.Counted in U. S. Dollars (US$ Million)  
Total Trade Value 44,744.5 100.0 466,070.0 100.0 36,284.3 100.0 426,715.7 100.0 8,460.2 23.3 39,354.3 9.2
Total Exports 23,482.1 52.5 246,723.1 52.9 19,606.1 54.0 224,017.5 52.5 3,876.0 19.8 22,705.6 10.1
Exports 22,335.6 49.9 235,079.8 50.4 18,644.1 51.4 213,168.7 50.0 3,691.5 19.8 21,911.1 10.3
Re-exports 1,146.5 2.6 11,643.3 2.5 962.0 2.7 10,848.8 2.5 184.5 19.2 794.5 7.3
Total Imports 21,262.4 47.5 219,346.9 47.1 16,678.2 46.0 202,698.2 47.5 4,584.2 27.5 16,648.7 8.2
Imports 21,179.4 47.3 218,325.4 46.8 16,584.6 45.7 201,596.2 47.2 4,594.8 27.7 16,729.2 8.3
Re-imports 83.0 0.2 1,021.5 0.2 93.6 0.3 1,102.0 0.3 -10.6 -11.3 -80.5 -7.3
Trade Balance 2,219.7   --- 27,376.2   --- 2,927.9   --- 21,319.3   --- -708.2 -24.2 6,056.9 28.4
Note1.(Total Exports)(Exports)(Re-exports),   (Total Imports)(Imports)(Re-imports).     
                 2.(Total Trade Value)(Total Exports)(Total Imports)  (Trade Balance)(Total Exports)(Total Imports)  
                 3.Re-exports refer to the foreign goods having been imported and re-exported abroad after inward simple processing or the goods subsequently resold or returned.
                    Re-imports refer to the domestic goods having been exported and re-imported to the ROC after being contracted outward for simple processing or the goods 
                    subsequently returned.                     
UPDATE:2008/01/08