Composition of  Exports and Imports 
                    UnitUS$ Million  
    2007     2006   Comparison
  Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date
  Amount As % of   Total Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount Annual Change Rate () Amount Annual Change Rate ()
Exports 23,482.1 100.0 246,723.1 100.0 19,606.1 100.0 224,017.5 100.0 3,876.0 19.8 22,705.6 10.1
Agricultural Products           35.7 0.2 411.0 0.2 24.1 0.1 345.7 0.2 11.6 48.1 65.3 18.9
Processed Agricultural Products 215.3 0.9 1,870.0 0.8 139.0 0.7 1,852.3 0.8 76.3 54.9 17.7 1.0
Industrial Products          23,231.1 98.9 244,442.1 99.1 19,443.0 99.2 221,819.5 99.0 3,788.1 19.5 22,622.6 10.2
   Heavy Industries 19,644.8 83.7 204,261.1 82.8 16,216.3 82.7 183,576.2 81.9 3,428.5 21.1 20,684.9 11.3
    Non-Heavy Industries 3,586.3 15.3 40,181.0 16.3 3,226.7 16.5 38,243.3 17.1 359.6 11.1 1,937.7 5.1
   
Imports 21,262.4 100.0 219,346.9 100.0 16,678.2 100.0 202,698.2 100.0 4,584.2 27.5 16,648.7 8.2
Capital Goods                    3,467.4 16.3 35,574.3 16.2 3,029.6 18.2 34,524.0 17.0 437.8 14.5 1,050.3 3.0
Raw Materials                    16,289.4 76.6 167,843.7 76.5 12,406.7 74.4 152,788.1 75.4 3,882.7 31.3 15,055.6 9.9
Consumer Goods                   1,505.6 7.1 15,928.9 7.3 1,241.9 7.4 15,386.1 7.6 263.7 21.2 542.8 3.5
UPDATE: 2008/01/08