Trade with Major Trading Partners 
      Dec. 2007        
  Current Month  
  UnitUS$ Million  
    2007     2006   Comparison
Countries Total Exports Total Imports Trade Total Exports Total Imports Trade Total Exports Total Imports
(or Areas) Amount As % of  Total Amount As % of  Total Balances Amount As % of  Total Amount As % of  Total Balances Amount Annual Change Rate () Amount Annual Change Rate ()
Total 23,482.1 100.0 21,262.4 100.0 2,219.7 19,606.1 100.0 16,678.2 100.0 2,927.9 3,876.0 19.8 4,584.2 27.5
Hongkong & Mainland China
9,622.3 41.0 2,769.5 13.0 6,852.8 7,895.8 40.3 2,322.0 13.9 5,573.8 1,726.5 21.9 447.5 19.3
Direct  trade  with        Mainland China 6,438.4   2,625.5   3,812.9 4,603.0   2,123.7   2,479.3        
U.S.A. 2,843.5 12.1 2,636.1 12.4 207.4 2,567.3 13.1 2,025.6 12.1 541.8 276.2 10.8 610.5 30.1
Japan 1,530.2 6.5 4,200.8 19.8 -2,670.6 1,442.5 7.4 3,666.7 22.0 -2,224.3 87.8 6.1 534.1 14.6
Singapore 1,098.8 4.7 386.5 1.8 712.2 755.1 3.9 317.2 1.9 437.8 343.7 45.5 69.3 21.8
Viet Nam 809.7 3.4 97.4 0.5 712.3 424.4 2.2 74.0 0.4 350.4 385.3 90.8 23.4 31.7
Korea,Republic Of 791.7 3.4 1,308.5 6.2 -516.7 635.0 3.2 1,275.6 7.6 -640.6 156.7 24.7 32.9 2.6
Germany 497.3 2.1 645.2 3.0 -147.9 401.1 2.0 522.7 3.1 -121.5 96.1 24.0 122.5 23.4
Malaysia 482.8 2.1 541.6 2.5 -58.8 424.5 2.2 462.7 2.8 -38.2 58.3 13.7 78.9 17.1
Netherlands 446.0 1.9 289.4 1.4 156.6 439.3 2.2 242.5 1.5 196.7 6.7 1.5 46.9 19.3
Thailand 445.6 1.9 307.1 1.4 138.4 386.8 2.0 264.6 1.6 122.2 58.8 15.2 42.5 16.1
Philippines 445.5 1.9 177.2 0.8 268.3 309.4 1.6 151.4 0.9 158.0 136.1 44.0 25.8 17.1
Indonesia 318.6 1.4 586.0 2.8 -267.5 229.1 1.2 395.6 2.4 -166.5 89.5 39.1 190.4 48.1
U Kingdom 313.7 1.3 174.5 0.8 139.2 300.6 1.5 164.3 1.0 136.3 13.2 4.4 10.2 6.2
Australia 273.7 1.2 534.5 2.5 -260.8 249.7 1.3 511.5 3.1 -261.9 24.0 9.6 22.9 4.5
India 189.2 0.8 329.5 1.5 -140.3 161.9 0.8 110.7 0.7 51.1 27.3 16.9 218.8 197.5
U Arab Emirates 133.0 0.6 414.8 2.0 -281.8 94.1 0.5 273.0 1.6 -178.9 38.9 41.3 141.7 51.9
Iran,Islamic Republic Of 72.3 0.3 373.3 1.8 -301.1 63.7 0.3 190.7 1.1 -127.0 8.6 13.5 182.6 95.7
Saudi Arabia 67.2 0.3 1,160.6 5.5 -1,093.4 38.8 0.2 821.8 4.9 -783.1 28.4 73.3 338.7 41.2
Kuwait 13.0 0.1 1,107.6 5.2 -1,094.6 10.8 0.1 395.4 2.4 -384.6 2.2 20.2 712.2 180.1
Other 3,088.2 13.2 3,222.3 15.2 -134.2 2,776.5 14.2 2,490.0 14.9 286.4 311.7 11.2 732.3 29.4
   
  Cumulative, Jan. to date 》   
  UnitUS$ Million  
    2007     2006   Comparison
Countries Total Exports Total Imports Trade Total Exports Total Imports Trade Total Exports Total Imports
(or Areas) Amount As % of  Total Amount As % of  Total Balances Amount As % of  Total Amount As % of  Total Balances Amount Annual Change Rate () Amount Annual Change Rate ()
Total 246,723.1 100.0 219,346.9 100.0 27,376.2 224,017.5 100.0 202,698.2 100.0 21,319.3 22,705.6 10.1 16,648.7 8.2
Hongkong & Mainland China
100,444.1 40.7 29,844.1 13.6 70,600.0 89,189.8 39.8 26,663.7 13.2 62,526.1 11,254.3 12.6 3,180.4 11.9
Direct  trade  with        Mainland China 62,465.9   28,019.2   34,446.7 51,808.6   24,783.1   27,025.5        
U.S.A. 32,073.5 13.0 26,517.8 12.1 5,555.7 32,360.7 14.4 22,664.5 11.2 9,696.2 -287.2 -0.9 3,853.3 17.0
Japan 15,936.2 6.5 45,943.5 20.9 -30,007.4 16,300.3 7.3 46,284.4 22.8 -29,984.1 -364.2 -2.2 -340.9 -0.7
Singapore 10,501.4 4.3 4,792.6 2.2 5,708.8 9,279.6 4.1 5,105.6 2.5 4,174.0 1,221.7 13.2 -313.0 -6.1
Korea,Republic Of 7,794.6 3.2 15,159.7 6.9 -7,365.1 7,154.2 3.2 14,999.6 7.4 -7,845.4 640.4 9.0 160.1 1.1
Viet Nam 6,859.9 2.8 1,042.4 0.5 5,817.4 4,869.4 2.2 850.0 0.4 4,019.4 1,990.4 40.9 192.4 22.6
Malaysia 5,390.2 2.2 6,184.3 2.8 -794.1 4,941.5 2.2 6,051.6 3.0 -1,110.1 448.7 9.1 132.7 2.2
Thailand 5,199.0 2.1 3,613.4 1.6 1,585.5 4,576.6 2.0 3,317.5 1.6 1,259.2 622.3 13.6 296.0 8.9
Germany 5,173.9 2.1 7,070.2 3.2 -1,896.2 5,007.0 2.2 6,135.2 3.0 -1,128.2 167.0 3.3 934.9 15.2
Philippines 4,922.2 2.0 2,277.4 1.0 2,644.8 4,484.4 2.0 2,775.5 1.4 1,708.9 437.8 9.8 -498.1 -17.9
Netherlands 4,410.9 1.8 2,776.8 1.3 1,634.1 4,411.6 2.0 2,342.6 1.2 2,069.1 -0.7 0.0 434.3 18.5
U Kingdom 3,617.6 1.5 1,920.5 0.9 1,697.2 3,510.6 1.6 1,781.0 0.9 1,729.5 107.1 3.1 139.5 7.8
Australia 3,233.2 1.3 6,128.6 2.8 -2,895.3 2,723.0 1.2 5,349.5 2.6 -2,626.5 510.3 18.7 779.1 14.6
Indonesia 2,910.7 1.2 5,782.0 2.6 -2,871.3 2,499.5 1.1 5,204.3 2.6 -2,704.8 411.2 16.5 577.7 11.1
India 2,342.0 0.9 2,542.4 1.2 -200.5 1,471.1 0.7 1,245.3 0.6 225.8 870.9 59.2 1,297.1 104.2
France 1,705.4 0.7 2,381.9 1.1 -676.5 1,565.4 0.7 2,220.0 1.1 -654.5 140.0 8.9 162.0 7.3
U Arab Emirates 1,481.8 0.6 3,488.5 1.6 -2,006.8 1,123.8 0.5 3,112.2 1.5 -1,988.3 358.0 31.9 376.4 12.1
Saudi Arabia 733.1 0.3 10,413.2 4.7 -9,680.2 529.8 0.2 9,760.2 4.8 -9,230.4 203.3 38.4 653.1 6.7
Kuwait 128.6 0.1 5,744.9 2.6 -5,616.3 108.7 0.0 5,007.8 2.5 -4,899.2 19.9 18.3 737.0 14.7
Other 31,865.0 12.9 35,722.6 16.3 -3,857.7 27,910.5 12.5 31,827.9 15.7 -3,917.4 3,954.4 14.2 3,894.7 12.2
UPDATE: 2008/01/08