Major  Export  Commodities
    Dec. 2007          
  UnitUS$ Million  
  Current Month           Cumulative, Jan. to date          
( Total   Exports ) 2007 2006 Comparison 2007 2006 Comparison
  Amount As % of  Total Amount As % of  Total Amount Annual Change Rate () Amount As % of  Total Amount As % of  Total Amount Annual Change Rate ()
Total                           23,482.1 100.0 19,606.1 100.0 3,876.0 19.8 246,723.1 100.0 224,017.5 100.0 22,705.6 10.1
1.Animals and Animal Products  157.2 0.7 94.3 0.5 62.9 66.7 1,326.9 0.5 1,357.8 0.6 -30.9 -2.3
   Fishery Products       141.1 0.6 80.4 0.4 60.7 75.5 1,121.1 0.5 1,149.1 0.5 -28.0 -2.4
2.Vegetable Products           24.2 0.1 19.9 0.1 4.3 21.6 318.9 0.1 294.6 0.1 24.3 8.2
3.Prepared Foodstuffs, Beverages and Tobacco Products 63.6 0.3 46.5 0.2 17.1 36.8 626.2 0.3 546.1 0.2 80.1 14.7
4.Chemicals 1,636.8 7.0 1,002.0 5.1 634.8 63.4 14,866.4 6.0 11,268.8 5.0 3,597.6 31.9
5.Plastics and Articles Thereof ; Rubber and Articles Thereof 1,694.0 7.2 1,422.7 7.3 271.3 19.1 18,925.3 7.7 15,908.5 7.1 3,016.8 19.0
  (1)Plastic Products           297.8 1.3 261.2 1.3 36.6 14.0 3,262.2 1.3 3,059.5 1.4 202.7 6.6
  (2)Rubber and Articles Thereof 206.6 0.9 163.4 0.8 43.2 26.4 2,228.6 0.9 1,981.4 0.9 247.2 12.5
6.Leather and Fur Products      84.1 0.4 78.3 0.4 5.8 7.4 980.0 0.4 941.1 0.4 38.9 4.1
7.Wood, Articles of Wood & Allied Products, and Plywood   28.0 0.1 23.3 0.1 4.7 20.2 282.6 0.1 294.6 0.1 -12.0 -4.1
   Plywood                    3.5 0.0 2.2 0.0 1.3 59.1 35.7 0.0 33.5 0.0 2.2 6.6
8.Textile Products             995.9 4.2 966.3 4.9 29.6 3.1 11,626.4 4.7 11,788.7 5.3 -162.3 -1.4
  (1)Fibre, Yarn, Linen and Fabric  729.5 3.1 717.0 3.7 12.5 1.7 8,584.0 3.5 8,664.8 3.9 -80.8 -0.9
  (2)Garments            55.9 0.2 64.9 0.3 -9.0 -13.9 713.9 0.3 819.1 0.4 -105.2 -12.8
  (3)Other Textile Products     210.5 0.9 184.4 0.9 26.1 14.2 2,328.5 0.9 2,304.8 1.0 23.7 1.0
9.Footwear, Headgear,Umbrellas, Artificial Flowers, and Articles of Human Hair  43.2 0.2 41.5 0.2 1.7 4.1 469.1 0.2 506.2 0.2 -37.1 -7.3
  Footwear          31.4 0.1 30.0 0.2 1.4 4.7 329.4 0.1 351.8 0.2 -22.4 -6.4
10.Articles of  Stone, Plaster,Cement,Ceramic, Glass and  Articles Thereof 142.0 0.6 116.0 0.6 26.0 22.4 1,446.2 0.6 1,395.1 0.6 51.1 3.7
   Ceramic Products           5.9 0.0 6.4 0.0 -0.5 -7.8 69.5 0.0 74.3 0.0 -4.8 -6.5
11.Basic Metals and Articles Thereof    2,509.1 10.7 2,210.3 11.3 298.8 13.5 27,758.8 11.3 24,010.7 10.7 3,748.1 15.6
   (1)Iron & Steel and Articles Thereof  1,586.7 6.8 1,367.9 7.0 218.8 16.0 17,388.0 7.0 14,742.3 6.6 2,645.7 17.9
   (2)Metal Products (Excluding (1) ) 922.4 3.9 842.4 4.3 80.0 9.5 10,370.8 4.2 9,268.4 4.1 1,102.4 11.9
12.Machineries and Electrical Equipments.  10,694.3 45.5 9,853.2 50.3 841.1 8.5 118,073.0 47.9 111,592.1 49.8 6,480.9 5.8
   (1)Electronic Products        5,731.5 24.4 5,585.1 28.5 146.4 2.6 65,596.1 26.6 62,822.8 28.0 2,773.3 4.4
   (2)Machineries                1,525.2 6.5 1,238.8 6.3 286.4 23.1 15,538.2 6.3 14,269.4 6.4 1,268.8 8.9
   (3)Electrical Machinery Products  1,364.4 5.8 912.9 4.7 451.5 49.5 14,422.2 5.8 10,882.8 4.9 3,539.4 32.5
   (4)Information and Communication Products    1,009.2 4.3 812.6 4.1 196.6 24.2 9,552.8 3.9 9,884.0 4.4 -331.2 -3.4
   (5) Household Electrical Appliances  64.2 0.3 54.0 0.3 10.2 18.9 661.2 0.3 645.6 0.3 15.6 2.4
13.Vehicles, Aircraft, Vessels and Associated Transport Equipments 755.9 3.2 625.8 3.2 130.1 20.8 8,028.0 3.3 7,378.4 3.3 649.6 8.8
14.Precision Instruments, Clocks and Watches, Musical Instruments  2,083.9 8.9 1,555.8 7.9 528.1 33.9 19,913.7 8.1 18,361.6 8.2 1,552.1 8.5
     (1)Optical, Photographic, Measuring, Medical Instruments, etc  1,956.6 8.3 1,433.3 7.3 523.3 36.5 18,535.7 7.5 17,090.5 7.6 1,445.2 8.5
   (2)Clocks and Watches     7.8 0.0 12.5 0.1 -4.7 -37.6 101.9 0.0 104.1 0.0 -2.2 -2.1
15.Toys, Games and Sports Requisites; Parts and Accessories Thereof  172.5 0.7 158.3 0.8 14.2 9.0 1,852.6 0.8 1,777.0 0.8 75.6 4.3
16.Others                   2,397.4 10.2 1,391.9 7.1 1,005.5 72.2 20,229.0 8.2 16,596.2 7.4 3,632.8 21.9
    Furniture                  124.3 0.5 110.6 0.6 13.7 12.4 1,355.4 0.5 1,288.8 0.6 66.6 5.2       
UPDATE:2008/01/08