Major  Import  Commodities
      Dec. 2007          
  UnitUS$ Million  
  Current Month           Cumulative, Jan. to date          
( Total   Imports ) 2007 2006 Comparison 2007 2006 Comparison
  Amount As % of  Total Amount As % of  Total Amount Annual Change Rate () Amount As % of  Total Amount As % of  Total Amount Annual Change Rate ()
Total                           21,262.4 100.0 16,678.2 100.0 4,584.2 27.5 219,346.9 100.0 202,698.2 100.0 16,648.7 8.2
1.Vegetable Products      321.9 1.5 253.8 1.5 68.1 26.8 3,304.7 1.5 2,664.8 1.3 639.9 24.0
  (1)Wheat,Barley, and Similar Articles Thereof                25.3 0.1 4.9 0.0 20.4 416.3 364.5 0.2 247.1 0.1 117.4 47.5
  (2)Maize                 96.9 0.5 111.4 0.7 -14.5 -13.0 944.1 0.4 756.3 0.4 187.8 24.8
  (3)Soy Bean                 77.6 0.4 57.7 0.3 19.9 34.5 840.7 0.4 635.3 0.3 205.4 32.3
2.Prepared Foodstuffs, Beverages and Tobacco Products 266.8 1.3 244.4 1.5 22.4 9.2 2,961.6 1.4 2,965.6 1.5 -4.0 -0.1
   Prepared Foodstuffs 133.2 0.6 112.5 0.7 20.7 18.4 1,371.8 0.6 1,384.1 0.7 -12.3 -0.9
3.Minerals                    5,246.1 24.7 3,037.0 18.2 2,209.1 72.7 45,947.7 20.9 38,808.8 19.1 7,138.9 18.4
   Crude Petroleum    2,879.2 13.5 1,788.0 10.7 1,091.2 61.0 24,511.5 11.2 23,528.6 11.6 982.9 4.2
4.Chemicals            2,357.3 11.1 1,873.1 11.2 484.2 25.9 24,837.6 11.3 22,468.5 11.1 2,369.1 10.5
   Organic Chemicals  952.8 4.5 844.4 5.1 108.4 12.8 10,238.9 4.7 9,742.5 4.8 496.4 5.1
5.Plastics and Articles Thereof                  549.8 2.6 410.7 2.5 139.1 33.9 5,913.6 2.7 5,607.4 2.8 306.2 5.5
   Materials Of Plastics       185.4 0.9 150.4 0.9 35.0 23.3 2,140.6 1.0 2,125.7 1.0 14.9 0.7
6.Wood, Articles of Wood and Allied Products  86.5 0.4 111.2 0.7 -24.7 -22.2 1,317.3 0.6 1,236.7 0.6 80.6 6.5
   Lumber 32.8 0.2 36.3 0.2 -3.5 -9.6 515.5 0.2 479.6 0.2 35.9 7.5
7.Pulp, Paper and Printing  Products  224.3 1.1 179.1 1.1 45.2 25.2 2,462.7 1.1 2,298.9 1.1 163.8 7.1
8.Textile Products 221.4 1.0 203.4 1.2 18.0 8.8 2,675.2 1.2 2,729.9 1.3 -54.7 -2.0
   Cotton 21.7 0.1 23.6 0.1 -1.9 -8.1 298.5 0.1 321.6 0.2 -23.1 -7.2
9.Pearls, Precious Stone / Metals, Imitation Jewellery, Coin  320.3 1.5 233.7 1.4 86.6 37.1 3,039.6 1.4 2,369.5 1.2 670.1 28.3
   Gold       168.8 0.8 109.9 0.7 58.9 53.6 1,619.1 0.7 1,285.6 0.6 333.5 25.9
10.Basic Metals and Articles Thereof 2,421.3 11.4 2,157.6 12.9 263.7 12.2 26,644.9 12.1 23,158.6 11.4 3,486.3 15.1
   (1)Iron & Steel and Articles Thereof  1,276.8 6.0 883.9 5.3 392.9 44.5 12,695.1 5.8 10,234.2 5.0 2,460.9 24.0
   (2)Metal Roducts (Excluding (1) ) 1,144.5 5.4 1,273.7 7.6 -129.2 -10.1 13,949.8 6.4 12,924.4 6.4 1,025.4 7.9
11.Machineries and Electrical Equipments  6,539.7 30.8 5,687.3 34.1 852.4 15.0 72,539.4 33.1 72,541.1 35.8 -1.7 0.0
   (1)Electronic Products  3,157.7 14.9 2,776.9 16.6 380.8 13.7 36,333.3 16.6 36,773.2 18.1 -439.9 -1.2
   (2)Machineries       1,729.6 8.1 1,453.0 8.7 276.6 19.0 17,695.4 8.1 17,907.3 8.8 -211.9 -1.2
   (3)Electrical Machinery Products  625.4 2.9 498.1 3.0 127.3 25.6 7,249.6 3.3 6,631.4 3.3 618.2 9.3
   (4)Information and Communication Products    473.1 2.2 430.6 2.6 42.5 9.9 4,852.3 2.2 4,957.2 2.4 -104.9 -2.1
   (5) Household Electrical Appliances  114.5 0.5 94.2 0.6 20.3 21.5 1,170.9 0.5 1,171.2 0.6 -0.3 0.0
12.Vehicles, Aircraft, Vessels and Associated Transport Equipments 531.4 2.5 469.2 2.8 62.2 13.3 5,392.5 2.5 4,949.8 2.4 442.7 8.9
13.Precision Instruments, Clocks and Watches, Musical Instruments  1,294.6 6.1 1,116.7 6.7 177.9 15.9 13,008.2 5.9 12,376.5 6.1 631.7 5.1
   (1)Optical, Photographic, Measuring, Medical Instruments, etc  718.9 3.4 570.2 3.4 148.7 26.1 7,019.4 3.2 6,999.2 3.5 20.2 0.3
  (2)Clocks and Watches         40.6 0.2 32.3 0.2 8.3 25.7 352.3 0.2 313.6 0.2 38.7 12.3
14.Others           881.0 4.1 701.0 4.2 180.0 25.7 9,301.9 4.2 8,522.1 4.2 779.8 9.2
UPDATE: 2008/01/08