MONTHLY TRADE STATISTICS 2007-2008
Aug. 2008
Table 1-1.  Comparison by Trade Value
  2008 2007 Comparison
  Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date
  Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%) Amount Annual Change Rate (%)
1.Counted in N. T. Dollars (NT$ Hundred Million)
Total Trade Value 15,584.0 100.0 110,655.8 100.0 12,961.3 100.0 98,407.5 100.0 2,622.7 20.2 12,248.3 12.4
Total Exports 7,774.8 49.9 56,419.0 51.0 7,006.3 54.1 51,482.1 52.3 768.5 11.0 4,936.9 9.6
Exports 7,387.0 47.4 53,858.6 48.7 6,678.5 51.5 49,043.6 49.8 708.5 10.6 4,815.0 9.8
Re-exports 387.8 2.5 2,560.4 2.3 327.8 2.5 2,438.5 2.5 60.0 18.3 121.9 5.0
Total Imports 7,809.2 50.1 54,236.8 49.0 5,955.0 45.9 46,925.4 47.7 1,854.2 31.1 7,311.4 15.6
Imports 7,780.7 49.9 54,038.4 48.8 5,925.5 45.7 46,697.9 47.5 1,855.2 31.3 7,340.5 15.7
Re-imports 28.5 0.2 198.4 0.2 29.5 0.2 227.5 0.2 -1.0 -3.4 -29.1 -12.8
Trade Balance -34.4   --- 2,182.2   --- 1,051.3   --- 4,556.7   --- -1,085.7 ---  -2,374.5 -52.1
2.Counted in U. S. Dollars (US$ Million)
Total Trade Value 50,531.7 100.0 357,705.0 100.0 39,389.3 100.0 298,583.3 100.0 11,142.4 28.3 59,121.7 19.8
Total Exports 25,250.9 50.0 182,636.8 51.1 21,321.8 54.1 156,432.8 52.4 3,929.1 18.4 26,204.0 16.8
Exports 23,991.7 47.5 174,349.8 48.7 20,324.0 51.6 149,022.2 49.9 3,667.7 18.0 25,327.6 17.0
Re-exports 1,259.2 2.5 8,287.0 2.3 997.8 2.5 7,410.6 2.5 261.4 26.2 876.4 11.8
Total Imports 25,280.8 50.0 175,068.2 48.9 18,067.5 45.9 142,150.5 47.6 7,213.3 39.9 32,917.7 23.2
Imports 25,188.6 49.8 174,427.9 48.8 17,978.0 45.6 141,461.0 47.4 7,210.6 40.1 32,966.9 23.3
Re-imports 92.2 0.2 640.3 0.2 89.5 0.2 689.5 0.2 2.7 3.0 -49.2 -7.1
Trade Balance -29.9   --- 7,568.6   --- 3,254.3   --- 14,282.3   --- -3,284.2 ---  -6,713.7 -47.0
※ Note:1.(Total Exports)=(Exports)+(Re-exports),   (Total Imports)=(Imports)+(Re-imports).    
                 2.(Total Trade Value)=(Total Exports)+(Total Imports);  (Trade Balance)=(Total Exports)-(Total Imports)
                 3.Re-exports refer to the foreign goods having been imported and re-exported abroad after inward simple processing or the goods subsequently resold or returned. 
                    Re-imports refer to the domestic goods having been exported and re-imported to the ROC after being contracted outward for simple processing or the goods 
                    subsequently returned. 
UPDATE:2008/09/11