Composition of  Exports and Imports 
Unit:US$ Million
  2008 2007 Comparison
  Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date
  Amount As % of   Total Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%) Amount Annual Change Rate (%)
Exports 22,868.3 100.0 157,392.3 100.0 21,183.5 100.0 135,111.0 100.0 1,684.8 8.0 22,281.3 16.5
Agricultural Products            49.7 0.2 372.4 0.2 26.6 0.1 286.7 0.2 23.1 86.8 85.7 29.9
Processed Agricultural Products 206.5 0.8 1,447.3 0.8 160.9 0.8 1,170.8 0.7 45.6 28.3 276.5 23.6
Industrial Products          24,994.7 99.0 180,817.1 99.0 21,134.3 99.1 154,975.3 99.1 3,860.4 18.3 25,841.8 16.7
   Heavy Industries 21,171.1 83.8 152,501.9 83.5 17,817.8 83.6 128,622.4 82.2 3,353.3 18.8 23,879.5 18.6
    Non-Heavy Industries 3,823.6 15.1 28,315.2 15.5 3,316.5 15.6 26,352.9 16.8 507.1 15.3 1,962.3 7.4
   
Imports 25,280.8 100.0 175,068.2 100.0 18,067.5 100.0 142,150.5 100.0 7,213.3 39.9 32,917.7 23.2
Capital Goods                    2,660.5 10.5 23,601.3 13.5 2,943.1 16.3 23,704.6 16.7 -282.6 -9.6 -103.3 -0.4
Raw Materials                    21,154.4 83.7 140,053.2 80.0 13,868.4 76.8 108,195.1 76.1 7,286.0 52.5 31,858.1 29.4
Consumer Goods                   1,465.9 5.8 11,413.7 6.5 1,256.0 7.0 10,250.8 7.2 209.9 16.7 1,162.9 11.3
UPDATE: 2008/09/11