Trade with Major Trading Partners 
Aug. 2008
《 Current Month 》
    2008 2007 Comparison
Countries   Total Exports   Total Imports   Trade Total Exports   Total Imports   Trade Total Exports   Total Imports  
(or Areas)   Amount As % of  Total Amount As % of  Total Balances Amount As % of  Total Amount As % of  Total Balances Amount Annual Change Rate (%) Amount Annual Change Rate (%)
Total  GRAND TOTAL    25,250.9 100.0 25,280.8 100.0 -29.9 21,321.8 100.0 18,067.5 100.0 3,254.3 3,929.1 18.4 7,213.3 39.9
Hongkong & Mainland China
Hongkong & Mainland China 10,038.2 39.8 3,302.9 13.1 6,735.2 8,814.3 41.3 2,462.1 13.6 6,352.2 1,223.9 13.9 840.9 34.2
Direct  trade  with        Mainland China  Mainland China 6,708.8   3,151.8   3,557.0 5,397.0   2,319.7   3,077.4        
U.S.A. UNITED STATES 2,957.7 11.7 2,615.2 10.3 342.5 2,650.7 12.4 2,361.2 13.1 289.5 307.0 11.6 254.0 10.8
Japan JAPAN 1,659.7 6.6 4,084.7 16.2 -2,425.1 1,249.2 5.9 3,763.3 20.8 -2,514.1 410.5 32.9 321.4 8.5
Singapore SINGAPORE 1,271.1 5.0 540.0 2.1 731.1 1,036.3 4.9 442.1 2.4 594.2 234.9 22.7 98.0 22.2
Korea,Republic Of KOREA,REPUBLIC OF 901.7 3.6 1,216.7 4.8 -315.0 619.3 2.9 1,276.0 7.1 -656.7 282.4 45.6 -59.3 -4.6
Viet Nam VIET NAM 815.2 3.2 120.5 0.5 694.7 583.2 2.7 84.3 0.5 498.9 232.1 39.8 36.2 43.0
Malaysia MALAYSIA 577.3 2.3 796.7 3.2 -219.4 509.7 2.4 541.6 3.0 -31.9 67.5 13.3 255.1 47.1
Germany GERMANY 497.6 2.0 604.7 2.4 -107.1 445.8 2.1 558.7 3.1 -112.9 51.9 11.6 46.0 8.2
Philippines PHILIPPINES 481.0 1.9 250.9 1.0 230.1 455.8 2.1 201.7 1.1 254.2 25.2 5.5 49.2 24.4
Thailand THAILAND 443.0 1.8 282.1 1.1 160.9 427.1 2.0 272.6 1.5 154.5 15.9 3.7 9.5 3.5
Indonesia INDONESIA 391.6 1.6 826.1 3.3 -434.5 283.9 1.3 455.3 2.5 -171.5 107.7 37.9 370.7 81.4
Netherlands NETHERLANDS 344.7 1.4 168.0 0.7 176.7 384.7 1.8 220.0 1.2 164.7 -40.0 -10.4 -52.0 -23.6
U Kingdom U KINGDOM 336.7 1.3 182.4 0.7 154.3 277.3 1.3 150.7 0.8 126.6 59.3 21.4 31.7 21.0
Australia AUSTRALIA 331.0 1.3 898.5 3.6 -567.5 261.7 1.2 463.3 2.6 -201.6 69.3 26.5 435.3 94.0
Brazil BRAZIL 304.6 1.2 289.9 1.1 14.7 114.1 0.5 121.1 0.7 -7.0 190.5 166.9 168.8 139.3
Saudi Arabia SAUDI ARABIA 162.4 0.6 2,447.6 9.7 -2,285.2 53.6 0.3 752.4 4.2 -698.8 108.8 202.9 1,695.2 225.3
U Arab Emirates U ARAB EMIRATES 136.8 0.5 787.1 3.1 -650.3 145.7 0.7 275.5 1.5 -129.8 -8.9 -6.1 511.6 185.7
Iran,Islamic Republic Of IRAN,ISLAMIC REPUBLIC OF 45.2 0.2 478.4 1.9 -433.2 45.9 0.2 246.2 1.4 -200.3 -0.7 -1.4 232.2 94.3
Kuwait KUWAIT 12.7 0.1 802.1 3.2 -789.4 10.2 0.0 585.5 3.2 -575.3 2.5 24.2 216.6 37.0
Other  OTHER          3,542.7 14.0 4,586.0 18.1 -1,043.4 2,953.3 13.9 2,833.8 15.7 119.5 589.4 20.0 1,752.3 61.8
   
《 Cumulative, Jan. to date 》 
Unit:US$ Million
      2008     2007 Comparison
Countries   Total Exports Total Imports Trade Total Exports Total Imports Trade Total Exports Total Imports
(or Areas)   Amount As % of  Total Amount As % of  Total Balances Amount As % of  Total Amount As % of  Total Balances Amount Annual Change Rate (%) Amount Annual Change Rate (%)
Total  GRAND TOTAL    182,636.8 100.0 175,068.2 100.0 7,568.6 156,432.8 100.0 142,150.5 100.0 14,282.3 26,204.0 16.8 32,917.7 23.2
Hongkong & Mainland China
Hongkong & Mainland China 73,872.2 40.4 23,422.3 13.4 50,450.0 62,509.2 40.0 19,270.5 13.6 43,238.7 11,363.1 18.2 4,151.8 21.5
Direct  trade  with        Mainland China  Mainland China 50,441.4   22,288.5   28,152.8 37,697.1   18,056.2   19,641.0        
U.S.A. UNITED STATES 20,919.2 11.5 19,593.2 11.2 1,326.1 20,930.3 13.4 17,534.0 12.3 3,396.3 -11.1 -0.1 2,059.1 11.7
Japan JAPAN 11,809.5 6.5 33,285.3 19.0 -21,475.8 10,509.1 6.7 30,026.9 21.1 -19,517.8 1,300.4 12.4 3,258.4 10.9
Singapore SINGAPORE 8,277.1 4.5 3,503.8 2.0 4,773.4 6,329.0 4.0 3,098.3 2.2 3,230.8 1,948.1 30.8 405.5 13.1
Korea,Republic Of KOREA,REPUBLIC OF 6,388.7 3.5 9,683.0 5.5 -3,294.2 4,902.9 3.1 10,141.1 7.1 -5,238.2 1,485.9 30.3 -458.1 -4.5
Viet Nam VIET NAM 5,873.7 3.2 829.8 0.5 5,043.9 4,152.9 2.7 669.0 0.5 3,483.9 1,720.8 41.4 160.8 24.0
Malaysia MALAYSIA 4,015.8 2.2 4,867.4 2.8 -851.6 3,463.7 2.2 4,062.4 2.9 -598.7 552.2 15.9 805.0 19.8
Germany GERMANY 3,953.2 2.2 5,362.6 3.1 -1,409.4 3,277.4 2.1 4,569.5 3.2 -1,292.1 675.7 20.6 793.1 17.4
Thailand THAILAND 3,492.2 1.9 2,313.2 1.3 1,179.0 3,428.6 2.2 2,417.3 1.7 1,011.3 63.6 1.9 -104.2 -4.3
Philippines PHILIPPINES 3,485.5 1.9 1,649.5 0.9 1,836.0 3,141.3 2.0 1,489.8 1.0 1,651.5 344.2 11.0 159.7 10.7
Netherlands NETHERLANDS 2,841.4 1.6 1,912.0 1.1 929.5 2,863.1 1.8 1,864.0 1.3 999.1 -21.7 -0.8 48.0 2.6
U Kingdom U KINGDOM 2,611.8 1.4 1,381.0 0.8 1,230.8 2,343.9 1.5 1,295.9 0.9 1,047.9 268.0 11.4 85.1 6.6
Indonesia INDONESIA 2,456.3 1.3 4,983.3 2.8 -2,527.0 1,823.5 1.2 3,679.8 2.6 -1,856.3 632.7 34.7 1,303.5 35.4
Australia AUSTRALIA 2,416.9 1.3 5,505.1 3.1 -3,088.2 2,108.2 1.3 4,140.1 2.9 -2,031.9 308.7 14.6 1,365.0 33.0
India INDIA 2,233.1 1.2 1,790.8 1.0 442.3 1,575.0 1.0 1,455.2 1.0 119.9 658.1 41.8 335.7 23.1
U Arab Emirates U ARAB EMIRATES 990.8 0.5 3,543.5 2.0 -2,552.7 1,035.1 0.7 2,215.6 1.6 -1,180.6 -44.2 -4.3 1,327.9 59.9
Saudi Arabia SAUDI ARABIA 651.0 0.4 12,124.3 6.9 -11,473.2 510.7 0.3 6,394.5 4.5 -5,883.8 140.3 27.5 5,729.7 89.6
Iran,Islamic Republic Of IRAN,ISLAMIC REPUBLIC OF 404.6 0.2 3,514.3 2.0 -3,109.7 358.6 0.2 2,084.0 1.5 -1,725.5 46.1 12.8 1,430.3 68.6
Kuwait KUWAIT 95.5 0.1 5,916.3 3.4 -5,820.8 82.3 0.1 3,313.7 2.3 -3,231.4 13.3 16.1 2,602.7 78.5
Other  OTHER          25,848.1 14.2 29,887.7 17.1 -4,039.6 21,088.0 13.5 22,428.9 15.8 -1,340.9 4,760.1 22.6 7,458.8 33.3
UPDATE: 2008/09/11