Major  Export  Commodities
Aug. 2008
Unit:US$ Million
( Total   Exports ) Current Month Cumulative, Jan. to date
2008 2007 Comparison 2008 2007 Comparison
Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%) Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%)
Total                           25,250.9 100.0 21,321.8 100.0 3,929.1 18.4 182,636.8 100.0 156,432.8 100.0 26,204.0 16.8
1.Animals and Animal Products  162.1 0.6 117.8 0.6 44.3 37.6 1,067.2 0.6 838.1 0.5 229.1 27.3
   Fishery Products       143.4 0.6 98.2 0.5 45.2 46.0 927.3 0.5 701.9 0.4 225.4 32.1
2.Vegetable Products           34.3 0.1 20.4 0.1 13.9 68.1 261.3 0.1 224.2 0.1 37.1 16.5
3.Prepared Foodstuffs, Beverages and Tobacco Products 62.6 0.2 47.8 0.2 14.8 31.0 498.2 0.3 403.1 0.3 95.1 23.6
4.Mineral Products 2,373.7 9.4 1,506.3 7.1 867.4 57.6 14,289.8 7.8 8,415.2 5.4 5,874.6 69.8
5.Chemicals 1,692.4 6.7 1,290.3 6.1 402.1 31.2 13,031.2 7.1 8,989.7 5.7 4,041.5 45.0
6.Plastics and Articles Thereof ; Rubber and Articles Thereof 1,876.1 7.4 1,632.8 7.7 243.3 14.9 14,361.9 7.9 12,232.9 7.8 2,129.0 17.4
  (1)Plastics and Articles Thereof           1,632.1 6.5 1,445.0 6.8 187.1 12.9 12,642.3 6.9 10,765.4 6.9 1,876.9 17.4
  (2)Rubber and Articles Thereof 244.0 1.0 187.8 0.9 56.2 29.9 1,719.5 0.9 1,467.4 0.9 252.1 17.2
7.Leather and Fur Products      83.0 0.3 68.1 0.3 14.9 21.9 681.1 0.4 643.6 0.4 37.5 5.8
8.Wood, Articles of Wood & Allied Products, and Plywood   22.4 0.1 22.7 0.1 -0.3 -1.3 172.6 0.1 182.9 0.1 -10.3 -5.6
9.Textile Products             947.5 3.8 918.1 4.3 29.4 3.2 7,569.3 4.1 7,716.4 4.9 -147.1 -1.9
  (1)Fibre, Yarn, Linen and Fabric  696.6 2.8 658.7 3.1 37.9 5.8 5,620.4 3.1 5,715.6 3.7 -95.2 -1.7
  (2)Garments            60.8 0.2 65.5 0.3 -4.7 -7.2 435.1 0.2 489.2 0.3 -54.1 -11.1
  (3)Other Textile Products     190.1 0.8 193.9 0.9 -3.8 -2.0 1,513.8 0.8 1,511.6 1.0 2.2 0.1
10.Footwear, Headgear,Umbrellas, Artificial Flowers, and Articles of Human Hair 43.3 0.2 40.2 0.2 3.1 7.7 312.7 0.2 312.2 0.2 0.5 0.2
  Footwear          26.5 0.1 25.0 0.1 1.5 6.0 215.1 0.1 218.2 0.1 -3.1 -1.4
11.Articles of  Stone, Plaster,Cement,Ceramic, Glass and  Articles Thereof 140.4 0.6 127.9 0.6 12.5 9.8 1,044.3 0.6 926.4 0.6 117.9 12.7
   Ceramic Products           6.5 0.0 6.4 0.0 0.1 1.6 49.0 0.0 45.6 0.0 3.4 7.5
12.Basic Metals and Articles Thereof    2,722.3 10.8 2,244.5 10.5 477.8 21.3 19,895.1 10.9 18,490.1 11.8 1,405.0 7.6
   (1)Iron & Steel and Articles Thereof  1,753.1 6.9 1,363.0 6.4 390.1 28.6 12,706.0 7.0 11,758.6 7.5 947.4 8.1
   (2)Metal Products (Excluding (1) ) 969.2 3.8 881.5 4.1 87.7 9.9 7,189.1 3.9 6,731.5 4.3 457.6 6.8
13.Machineries and Electrical Equipments.  11,224.8 44.5 10,200.9 47.8 1,023.9 10.0 80,026.9 43.8 74,949.7 47.9 5,077.2 6.8
   (1)Electronic Products        6,365.3 25.2 5,821.3 27.3 544.0 9.3 44,463.3 24.3 41,799.1 26.7 2,664.2 6.4
   (2)Machineries                1,519.8 6.0 1,338.3 6.3 181.5 13.6 11,153.5 6.1 10,063.6 6.4 1,089.9 10.8
   (3)Electrical Machinery Products  1,233.6 4.9 1,308.3 6.1 -74.7 -5.7 9,835.7 5.4 8,646.2 5.5 1,189.5 13.8
   (4)Information and Communication Products    993.6 3.9 690.1 3.2 303.5 44.0 6,633.3 3.6 5,652.2 3.6 981.1 17.4
   (5) Household Electrical Appliances  62.7 0.2 57.3 0.3 5.4 9.4 484.6 0.3 427.6 0.3 57.0 13.3
14.Vehicles, Aircraft, Vessels and Associated Transport Equipments 801.8 3.2 667.0 3.1 134.8 20.2 6,243.5 3.4 5,188.5 3.3 1,055.0 20.3
15.Precision Instruments, Clocks and Watches, Musical Instruments  2,111.3 8.4 1,790.3 8.4 321.0 17.9 16,655.3 9.1 11,873.6 7.6 4,781.7 40.3
     (1)Optical, Photographic, Measuring, Medical Instruments, etc  1,976.8 7.8 1,659.1 7.8 317.7 19.1 15,721.5 8.6 10,980.1 7.0 4,741.4 43.2
   (2)Clocks and Watches     9.2 0.0 9.8 0.0 -0.6 -6.1 71.0 0.0 67.2 0.0 3.8 5.7
16.Toys, Games and Sports Requisites; Parts and Accessories Thereof  168.6 0.7 159.4 0.7 9.2 5.8 1,210.2 0.7 1,191.2 0.8 19.0 1.6
17.Others                   784.3 3.1 467.3 2.2 317.0 67.8 5,316.2 2.9 3,855.0 2.5 1,461.2 37.9
    Furniture                  124.1 0.5 108.7 0.5 15.4 14.2 906.4 0.5 886.3 0.6 20.1 2.3       
UPDATE:2008/09/11