Major  Import  Commodities
Aug. 2008
Unit:US$ Million
( Total   Imports ) Current Month Cumulative, Jan. to date
2008 2007 Comparison 2008 2007 Comparison
Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%) Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (%)
Total                           25,280.8 100.0 18,067.5 100.0 7,213.3 39.9 175,068.2 100.0 142,150.5 100.0 32,917.7 23.2
1.Vegetable Products      370.8 1.5 302.2 1.7 68.6 22.7 3,128.0 1.8 2,142.9 1.5 985.1 46.0
  (1)Wheat,Barley, and Similar Articles Thereof                45.4 0.2 32.2 0.2 13.2 41.0 428.8 0.2 227.8 0.2 201.0 88.2
  (2)Maize                 93.0 0.4 86.8 0.5 6.2 7.1 970.5 0.6 634.9 0.4 335.6 52.9
  (3)Soy Bean                 113.5 0.4 91.0 0.5 22.5 24.7 840.5 0.5 532.7 0.4 307.8 57.8
2.Prepared Foodstuffs, Beverages and Tobacco Products 306.4 1.2 241.2 1.3 65.2 27.0 2,231.8 1.3 1,973.6 1.4 258.2 13.1
   Prepared Foodstuffs 124.7 0.5 116.3 0.6 8.4 7.2 1,044.9 0.6 892.9 0.6 152.0 17.0
3.Minerals                    9,057.1 35.8 3,784.2 20.9 5,272.9 139.3 48,282.1 27.6 28,226.0 19.9 20,056.1 71.1
   Crude Petroleum    4,861.0 19.2 1,912.9 10.6 2,948.1 154.1 25,089.5 14.3 15,009.3 10.6 10,080.2 67.2
4.Chemicals            2,727.9 10.8 2,071.4 11.5 656.5 31.7 19,357.7 11.1 15,988.7 11.2 3,369.0 21.1
   Organic Chemicals  1,183.4 4.7 797.1 4.4 386.3 48.5 7,621.7 4.4 6,686.0 4.7 935.7 14.0
5.Plastics and Articles Thereof                  544.3 2.2 495.1 2.7 49.2 9.9 4,359.3 2.5 3,792.0 2.7 567.3 15.0
   Materials Of Plastics       206.9 0.8 180.8 1.0 26.1 14.4 1,547.0 0.9 1,411.6 1.0 135.4 9.6
6.Wood, Articles of Wood and Allied Products  129.2 0.5 93.7 0.5 35.5 37.9 931.5 0.5 919.7 0.6 11.8 1.3
   Lumber 53.4 0.2 38.9 0.2 14.5 37.3 356.1 0.2 349.3 0.2 6.8 1.9
7.Pulp, Paper and Printing  Products  243.3 1.0 199.3 1.1 44.0 22.1 1,943.3 1.1 1,616.0 1.1 327.3 20.3
8.Textile Products 228.6 0.9 212.5 1.2 16.1 7.6 1,833.5 1.0 1,734.5 1.2 99.0 5.7
   Cotton 15.2 0.1 18.0 0.1 -2.8 -15.6 223.0 0.1 212.5 0.1 10.5 4.9
9.Pearls, Precious Stone / Metals, Imitation Jewellery, Coin  293.6 1.2 213.0 1.2 80.6 37.8 2,496.7 1.4 1,901.1 1.3 595.6 31.3
   Gold       150.5 0.6 124.3 0.7 26.2 21.1 1,246.8 0.7 1,006.5 0.7 240.3 23.9
10.Basic Metals and Articles Thereof 2,958.5 11.7 2,030.4 11.2 928.1 45.7 22,038.9 12.6 18,006.7 12.7 4,032.2 22.4
   (1)Iron & Steel and Articles Thereof  1,846.8 7.3 894.4 5.0 952.4 106.5 12,551.9 7.2 8,513.7 6.0 4,038.2 47.4
   (2)Metal Roducts (Excluding (1) ) 1,111.7 4.4 1,136.0 6.3 -24.3 -2.1 9,487.0 5.4 9,493.0 6.7 -6.0 -0.1
11.Machineries and Electrical Equipments  6,288.7 24.9 6,294.2 34.8 -5.5 -0.1 50,101.7 28.6 47,830.3 33.6 2,271.4 4.7
   (1)Electronic Products  3,271.9 12.9 3,204.6 17.7 67.3 2.1 24,949.4 14.3 23,628.2 16.6 1,321.2 5.6
   (2)Machineries       1,477.5 5.8 1,506.9 8.3 -29.4 -2.0 12,531.0 7.2 11,981.0 8.4 550.0 4.6
   (3)Electrical Machinery Products  597.6 2.4 630.2 3.5 -32.6 -5.2 5,016.1 2.9 4,779.1 3.4 237.0 5.0
   (4)Information and Communication Products    455.0 1.8 440.2 2.4 14.8 3.4 3,431.9 2.0 3,085.5 2.2 346.4 11.2
   (5) Household Electrical Appliances  97.1 0.4 80.9 0.4 16.2 20.0 841.3 0.5 767.5 0.5 73.8 9.6
12.Vehicles, Aircraft, Vessels and Associated Transport Equipments 306.6 1.2 292.7 1.6 13.9 4.7 3,212.6 1.8 3,524.3 2.5 -311.7 -8.8
13.Precision Instruments, Clocks and Watches, Musical Instruments 887.1 3.5 1,091.0 6.0 -203.9 -18.7 7,972.5 4.6 8,471.4 6.0 -498.9 -5.9
   (1)Optical, Photographic, Measuring, Medical Instruments, etc 570.1 2.3 560.1 3.1 10.0 1.8 4,641.3 2.7 4,471.0 3.1 170.3 3.8
  (2)Clocks and Watches         28.8 0.1 25.2 0.1 3.6 14.3 260.3 0.1 213.5 0.2 46.8 21.9
14.Others           938.7 3.7 746.6 4.1 192.1 25.7 7,178.6 4.1 6,023.3 4.2 1,155.3 19.2
UPDATE: 2008/09/11